KC Counties - Kansas
| 544,179 | Harvesters (U.S. Census) | Total Population |
|---|---|---|
| 4.6 | Harvesters (U.S. Census) | Percentage of People Living in Poverty |
| 7,620 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Living in Poverty |
| 5.4 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Living in Poverty |
| 26,331 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Enrolled in Free/Reduced Price School Meals |
| 18.66 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Enrolled in Free/Reduced Price School Meals |
| 23.4 | 2008, FEA | Adult Obesity Rates |
| 12.4 | 2009 YRBS, F as in Fat | Percentage of Kansas Obese High School Students |
| 13.1 | 2009 YRBS, F as in Fat | Percentage of Kansas Overweight High School Students |
| 13.2 | 2009 PedNSS, F as in Fat | Percentage of Kansas Obese Low-Income Children Ages 2-5 |
| 12.8 | 2009, FEA | Low-income preschool obesity rate |
| 114,202 | year?, KCHK Kansas data | Number of acres in farming |
| 88 | 2007, FEA | Number of vegetable acres harvested |
| Information withheld | year?, KCHK Kansas data | Number of acres in USDA certified organic food production |
| 10 | Ami Freeberg, Cultivate Kansas City | Number of urban farms |
| 10 | ksfarmersmarkets.org | Number of farmers markets |
| 10 | Andrea Mathew, Kansas City Community Gardens | Number of Community Partner Gardens enrolled with KCCG |
| 6 | Andrea Mathew, Kansas City Community Gardens | Number of Schoolyard Gardens enrolled with KCCG |
| 2 | 2011, Food Desert Locator Data, USDA ERS | Percentage of total population that is low-income and has low access to a supermarket or large grocery store |
| SNAP - number and percent of population AND eligible population (distinct groups) using SNAP | ||
| 78 | Harvesters | Number of Harvesters Agencies |
| 2,174,239 | Harvesters | Pounds of Food Distributed by Harvesters in 2010 |
| 118 | All employees in Agriculture, forestry, fishing and hunting, 2010, Bureau of Labor and Statistics | Number of people employed in agricultural industries |
| 2154 | All employees in Food Manufacturing, 2010, Bureau of Labor Statistics | Number of people employed in food manufacturing |
| 21072 | All employees in Food services and drinking places, 2010, Bureau of Labor Statistics | Number of people employed in food service |
| 5822 | All employees in Food and Beverage Stores, 2010, Bureau of Labor Statistics | Number of people employed in food and beverage stores |
| 157,505 | Harvesters (U.S. Census) | Total Population |
|---|---|---|
| 19.2 | Harvesters (U.S. Census) | Percentage of People Living in Poverty |
| 12,418 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Living in Poverty |
| 27.9 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Living in Poverty |
| 32,421 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Enrolled in Free/Reduced Price School Meals |
| 72.80 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Enrolled in Free/Reduced Price School Meals |
| 35.8 | 2008, FEA | Adult Obesity Rates |
| 12.4 | 2009 YRBS, F as in Fat | Percentage of Kansas Obese High School Students |
| 13.1 | 2009 YRBS, F as in Fat | Percentage of Kansas Overweight High School Students |
| 13.2 | 2009 PedNSS, F as in Fat | Percentage of Kansas Obese Low-Income Children Ages 2-5 |
| 12.2 | 2009, FEA | Low-income preschool obesity rate |
| 18,107 | year?, KCHK Kansas data | Number of acres in farming |
| 139 | 2007, FEA | Number of vegetable acres harvested |
| 6 | year?, KCHK Kansas data | Number of acres in USDA certified organic food production |
| 24 | Ami Freeberg, Cultivate Kansas City | Number of urban farms |
| 3 | ksfarmersmarkets.org | Number of farmers markets |
| 23 | Andrea Mathew, Kansas City Community Gardens | Number of Community Partner Gardens enrolled with KCCG |
| 12 | Andrea Mathew, Kansas City Community Gardens | Number of Schoolyard Gardens enrolled with KCCG |
| 14.47 | 2011, Food Desert Locator Data, USDA ERS | Percentage of total population that is low-income and has low access to a supermarket or large grocery store |
| SNAP- number and percent of population AND eligible population (distinct groups) using SNAP | ||
| 116 | Harvesters | Number of Harvesters Agencies |
| 2,556,404 | Harvesters | Pounds of Food Distributed by Harvesters in 2010 |
| Not Disclosable | All employees in Agriculture, forestry, fishing and hunting, 2010, Bureau of Labor and Statistics | Number of people employed in agricultural industries |
| 1116 | All employees in Food Manufacturing, 2010, Bureau of Labor Statistics | Number of people employed in food manufacturing |
| 3923 | All employees in Food services and drinking places, 2010, Bureau of Labor Statistics | Number of people employed in food service |
| 1060 | All employees in Food and Beverage Stores, 2010, Bureau of Labor Statistics | Number of people employed in food and beverage stores |
| ? | Harvesters (U.S. Census) | Total Population |
|---|---|---|
| x | Harvesters (U.S. Census) | Percentage of People Living in Poverty |
| x | Harvesters (Kansas:Kansas Action for Children) | Number of Children Living in Poverty |
| x | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Living in Poverty |
| x | Harvesters (Kansas:Kansas Action for Children) | Number of Children Enrolled in Free/Reduced Price School Meals |
| x | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Enrolled in Free/Reduced Price School Meals |
| 30.8 | 2008, FEA | Adult Obesity Rates |
| 12.4 | 2009 YRBS, F as in Fat | Percentage of Kansas Obese High School Students |
| 13.1 | 2009 YRBS, F as in Fat | Percentage of Kansas Overweight High School Students |
| 13.2 | 2009 PedNSS, F as in Fat | Percentage of Kansas Obese Low-Income Children Ages 2-5 |
| 14.1 | 2009, FEA | Low-income preschool obesity rate |
| 194,854 | year?, KCHK Kansas data | Number of acres in farming |
| 77 | 2007, FEA | Number of vegetable acres harvested |
| 61 | year?, KCHK Kansas data | Number of acres in USDA certified organic food production |
| x | Ami Freeberg, Cultivate Kansas City | Number of urban farms |
| 2 | ksfarmersmarkets.org | Number of farmers markets |
| 0 | Andrea Mathew, Kansas City Community Gardens | Number of Community Partner Gardens enrolled with KCCG |
| 1 | Andrea Mathew, Kansas City Community Gardens | Number of Schoolyard Gardens enrolled with KCCG |
| 18 | 2011, Food Desert Locator Data, USDA ERS | Percentage of total population that is low-income and has low access to a supermarket or large grocery store |
| SNAP- number and percent of population AND eligible population (distinct groups) using SNAP | ||
| x | Harvesters | Number of Harvesters Agencies |
| x | Harvesters | Pounds of Food Distributed by Harvesters in 2010 |
| Not Disclosable | All employees in Agriculture, forestry, fishing and hunting, 2010, Bureau of Labor and Statistics | Number of people employed in agricultural industries |
| Not Disclosable | All employees in Food Manufacturing, 2010, Bureau of Labor Statistics | Number of people employed in food manufacturing |
| 1055 | All employees in Food services and drinking places, 2010, Bureau of Labor Statistics | Number of people employed in food service |
| 512 | All employees in Food and Beverage Stores, 2010, Bureau of Labor Statistics | Number of people employed in food and beverage stores |
| 32,787 | Harvesters (U.S. Census) | Total Population |
|---|---|---|
| 7.50 | Harvesters (U.S. Census) | Percentage of People Living in Poverty |
| 707 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Living in Poverty |
| 9.2 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Living in Poverty |
| 2,407 | Harvesters (Kansas:Kansas Action for Children) | Number of Children Enrolled in Free/Reduced Price School Meals |
| 31.3 | Harvesters (Kansas:Kansas Action for Children) | Percentage of Children Enrolled in Free/Reduced Price School Meals |
| 29.2 | 2008, FEA | Adult Obesity Rates |
| 12.4 | 2009 YRBS, F as in Fat | Percentage of Kansas Obese High School Students |
| 13.1 | 2009 YRBS, F as in Fat | Percentage of Kansas Overweight High School Students |
| 13.2 | 2009 PedNSS, F as in Fat | Percentage of Kansas Obese Low-Income Children Ages 2-5 |
| 14.1 | 2009, FEA | Low-income preschool obesity rate |
| 307,083 | year?, KCHK Kansas data | Number of acres in farming |
| 176 | 2007, FEA | Number of vegetable acres harvested |
| Information withheld | year?, KCHK Kansas data | Number of acres in USDA certified organic food production |
| x | Ami Freeberg, Cultivate Kansas City | Number of urban farms |
| 1 | ksfarmersmarkets.org | Number of farmers markets |
| 0 | Andrea Mathew, Kansas City Community Gardens | Number of Community Partner Gardens enrolled with KCCG |
| 0 | Andrea Mathew, Kansas City Community Gardens | Number of Schoolyard Gardens enrolled with KCCG |
| 3.3 | 2011, Food Desert Locator Data, USDA ERS | Percentage of total population that is low-income and has low access to a supermarket or large grocery store |
| SNAP- number and percent of population AND eligible population (distinct groups) using SNAP | ||
| 14 | Harvesters | Number of Harvesters Agencies |
| 486,974 | Harvesters | Pounds of Food Distributed by Harvesters in 2010 |
| 59 | All employees in Agriculture, forestry, fishing and hunting, 2010, Bureau of Labor and Statistics | Number of people employed in agricultural industries |
| 51 | All employees in Food Manufacturing, 2010, Bureau of Labor Statistics | Number of people employed in food manufacturing |
| Not Disclosable | All employees in Food services and drinking places, 2010, Bureau of Labor Statistics | Number of people employed in food service |
| 220 | All employees in Food and Beverage Stores, 2010, Bureau of Labor Statistics | Number of people employed in food and beverage stores |



